 Parents HelplineParents with questions about their children's development are now one call away from a treasury of resources, advice and services with Southwest Human Development's Birth to Five Helpline.
Click here to find out more.
|
21 Maricopa County’s Birthing Hospitals Distributing Arizona Parents Kit to New Parents
More than 65,000 babies were born in Maricopa County in 2005, and that number increases an average 5 percent annually. As of December 1, 2006, 21 of Maricopa County’s 22 birthing hospitals will be distributing Arizona Parents Kits to all parents of newborns birthing in their maternity wards. Hospitals include:
Hospital | Location | # of Births |
| Arrowhead Hospital | Glendale 67th Avenue & 101 | 2,761 |
| Banner Baywood Medical Center | Mesa Power Road & Main | 2,356 |
| Banner Desert Medical Center | Mesa Dobson & US-60 | 8,326 |
| Banner Estrella Medical Center | West Valley 92nd Avenue & Thomas | 1,364 |
| Banner Good Samaritan Medical Center | Phoenix 11th Street & McDowell | 6,557 |
| Banner Mesa Medical Center | Mesa Country Club & Brown | 2,056 |
Banner Thunderbird Medical Center | Glendale 55th Ave. & Thunderbird | 4,834 |
| Chandler Regional Hospital | Chandler Dobson south of Frye | 5,211 |
| Del E. Webb Memorial Hospital | Sun City Grand Avenue & Meeker Blvd. | 1,737 |
| John C. Lincoln Hospital | Phoenix 2nd Street & Dunlap | 1,663 |
| Maricopa Medical Center | Phoenix 26th Street & Roosevelt | 3,642 |
| Maryvale Hospital | Phoenix 51st Avenue & Campbell | 3,813 |
| Mercy Gilbert Medical Center | Gilbert Val Vista & Ray Road | 1,400* |
| Mesa General Hospital | Mesa University & Mesa Drive | 1,162 |
| Paradise Valley Hospital | Phoenix 40th Street & Bell Road | 1,703 |
| Phoenix Baptist Hospital | Phoenix 19th Avenue & Bethany Home Road | 3,165 |
| Phoenix Memorial Hospital | South Phoenix 7th Avenue & Buckeye | 970 |
| Scottsdale Healthcare Osborn | Scottsdale Osborn & Drinkwater | 1,755 |
| Scottsdale Healthcare Shea | Scottsdale 90th Street & Shea Blvd. | 4,369 |
| St. Joseph’s Hospital and Medical Center | Phoenix 3rd Street & Thomas | 5,517 |
| West Valley Hospital | Goodyear Litchfield & McDowell roads | 1,442 |
Source: Arizona Department of Health Services, http://www.azdhs.gov/plan/menu/for/hospbirths2005.xls
* estimate; hospital opened in June 2006